Peak search
Enter the binding energy of an unknown peak to find matching core levels, chemical states, doublet partners, and Auger lines.
Matches for 284.8 eV ± 5.0 eV (source: Al Kα (1486.6 eV))
Core levels
| Line | Type | BE (eV) | Δ (eV) | Element | Reference |
|---|---|---|---|---|---|
| C 1s | core level | 284.8 | +0.0 | Carbon (C) | Moulder1995 |
| C 1s (C-C/C-H) | chemical state | 284.8 | +0.0 | Carbon (C) | Moulder1995 |
| C 1s (Graphite) | chemical state | 284.5 | +0.3 | Carbon (C) | Johansson1973 |
| Ru 3d3/2 | core level | 284.2 | +0.6 | Ruthenium (Ru) | Moulder1995 |
| C 1s (Fe3C) | chemical state | 283.9 | +0.9 | Carbon (C) | Ramqvist1969 |
| C 1s (C-N) | chemical state | 286.1 | -1.3 | Carbon (C) | Vayrynen1976 |
| C 1s (NaCN) | chemical state | 286.1 | -1.3 | Carbon (C) | Vayrynen1976 |
| C 1s (SiC) | chemical state | 283.4 | +1.4 | Carbon (C) | Ramqvist1969 |
| C 1s (C-O) | chemical state | 286.3 | -1.5 | Carbon (C) | Moulder1995 |
| Ru 3d5/2 (RuO4) | chemical state | 283.3 | +1.5 | Ruthenium (Ru) | Kim1974b |
| C 1s (B4C) | chemical state | 282.8 | +2.0 | Carbon (C) | Ramqvist1969 |
| Ru 3d5/2 (RuO3) | chemical state | 282.5 | +2.3 | Ruthenium (Ru) | Kim1974b |
| C 1s (WC) | chemical state | 282.2 | +2.6 | Carbon (C) | Ramqvist1969 |
| C 1s (C=O) | chemical state | 287.8 | -3.0 | Carbon (C) | Moulder1995 |
| Ru 3d5/2 (RuCl3) | chemical state | 281.8 | +3.0 | Ruthenium (Ru) | Folkesson1973 |
| C 1s (TiC) | chemical state | 281.6 | +3.2 | Carbon (C) | Ramqvist1969 |
| Ru 3d5/2 (RuO2) | chemical state | 280.7 | +4.1 | Ruthenium (Ru) | Sarma1980b |
| C 1s (O-C=O) | chemical state | 289.0 | -4.2 | Carbon (C) | Moulder1995 |
| Ru 3d5/2 (Ru metal) | chemical state | 280.1 | +4.7 | Ruthenium (Ru) | Moulder1995 |
| C 1s (CaCO3) | chemical state | 289.6 | -4.8 | Carbon (C) | Christie1983 |
| Ru 3d5/2 | core level | 280.0 | +4.8 | Ruthenium (Ru) | Moulder1995 |
| Ac 4f5/2 | core level | 279.8 | +5.0 | Actinium (Ac) | Moulder1995 |
- [Christie1983] A.B. Christie, J. Lee, I. Sutherland, J.M. Walls, Appl. Surf. Sci. 15, 224 (1983). doi:10.1016/0378-5963(83)90018-1
- [Folkesson1973] B. Folkesson, Acta Chem. Scand. 27, 287 (1973). doi:10.3891/acta.chem.scand.27-0287
- [Johansson1973] G. Johansson, G. Hedman, J. Berndtsson, A. Klasson, M. Nilsson, R. J. Electron Spectrosc. Relat. Phenom. 2, 295 (1973).
- [Kim1974b] K.S. Kim, N. Winograd, J. Catal. 35, 66 (1974). doi:10.1016/0021-9517(74)90184-5
- [Moulder1995] J.F. Moulder, W.F. Stickle, P.E. Sobol, K.D. Bomben, Handbook of X-ray Photoelectron Spectroscopy, Physical Electronics, Eden Prairie, MN, 1995.
- [Ramqvist1969] K. Ramqvist, K. Hamrin, G. Johansson, A. Fahlman, C.J. Nordling, J. Phys. Chem. Solids 30, 1835 (1969).
- [Sarma1980b] D.D. Sarma, C.N.R. Rao, J. Electron Spectrosc. Relat. Phenom. 20, 25 (1980). doi:10.1016/0368-2048(80)85003-1
- [Vayrynen1976] J.J. Vayrynen, J. Electron Spectrosc. Relat. Phenom. 22, 27 (1976).